GameMetadata struct 664 bytes
save.GameMetadata
Inheritance
No base class.
Derived
Properties
| Property | Type | |
|---|---|---|
gameDefinition | string | |
activeQuests | string | |
trackedQuestEntry | string | |
trackedQuest | string | |
mainQuest | string | |
debugString | string | |
locationName | string | |
playerPosition | Vector3 | |
playTime | double | |
playthroughTime | double | |
nextSavableEntityID | uint | |
nextNonSavableEntityID | uint | |
lifePath | game.data.LifePath | |
bodyGender | string | |
brainGender | string | |
level | float | |
streetCred | float | |
gunslinger | float | |
assault | float | |
demolition | float | |
athletics | float | |
brawling | float | |
coldBlood | float | |
stealth | float | |
engineering | float | |
crafting | float | |
hacking | float | |
combatHacking | float | |
strength | float | |
intelligence | float | |
reflexes | float | |
technicalAbility | float | |
cool | float | |
initialBuildID | string | |
finishedQuests | string | |
playthroughID | string | |
pointOfNoReturnId | string | |
visitID | string | |
buildSKU | string | |
buildPatch | string | |
difficulty | game.Difficulty | |
facts | List |
Functions
None.